Method
Incident Blast Radius Estimator
Estimates likely blast-radius pressure from identity scope, lateral movement potential, data reach and dependency concentration.
Field scoring contract
| Field | Type | Role | Direction | Scored |
|---|---|---|---|---|
| Compromised identity scope | select | risk_driver | higher_is_worse | yes |
| Lateral movement potential | select | risk_driver | higher_is_worse | yes |
| Data reach | select | risk_driver | higher_is_worse | yes |
| Dependency concentration | select | risk_driver | higher_is_worse | yes |
| Segmentation strength | select | risk_driver | higher_is_worse | yes |
Limits
- Preliminary output
- Human review required
- Not certification
- Context text is not averaged into numeric scores.
- Outputs require source/evidence review before decisions.