Method
Full Spacecraft Link Budget Builder
Is the communications link margin credible at the selected data rate?
Field scoring contract
| Field | Type | Role | Direction | Scored |
|---|---|---|---|---|
| Frequency GHz | number | calculation_input | calculation | yes |
| Range km | number | calculation_input | calculation | yes |
| Transmit power W | number | calculation_input | calculation | yes |
| Tx antenna gain dBi | number | calculation_input | calculation | yes |
| Rx antenna gain dBi | number | calculation_input | calculation | yes |
| Other losses dB | number | calculation_input | calculation | yes |
| Bandwidth Hz | number | calculation_input | higher_is_worse | yes |
| System noise temperature K | number | calculation_input | higher_is_worse | yes |
| Required SNR dB | number | calculation_input | higher_is_worse | yes |
Limits
- Preliminary output
- Human review required
- Not certification
- Context text is not averaged into numeric scores.
- Outputs require source/evidence review before decisions.