Method
Flight/Space Systems FMEA Builder
Creates an FMEA row set with severity, occurrence, detectability, mitigation and verification notes.
Field scoring contract
| Field | Type | Role | Direction | Scored |
|---|---|---|---|---|
| Subsystem | text | context | context | no |
| Failure mode | text | context | context | no |
| Likely cause | text | context | context | no |
| Effect | text | context | context | no |
| Severity 1-10 | number | evidence_signal | higher_is_better | yes |
| Occurrence 1-10 | number | evidence_signal | higher_is_better | yes |
| Detectability 1-10 | number | evidence_signal | higher_is_better | yes |
| Mitigation | textarea | context | context | no |
| Verification | textarea | context | context | no |
Limits
- Preliminary output
- Human review required
- Not certification
- Context text is not averaged into numeric scores.
- Outputs require source/evidence review before decisions.