Method
Exoplanet Candidate False-Positive Triage Card
Which false-positive diagnostics are missing for this exoplanet candidate?
Field scoring contract
| Field | Type | Role | Direction | Scored |
|---|---|---|---|---|
| Detection method | select | risk_driver | higher_is_worse | yes |
| Periodicity evidence | select | mitigation_evidence | higher_is_better | yes |
| Noise/systematics pressure | select | risk_driver | higher_is_worse | yes |
| Stellar activity pressure | select | risk_driver | higher_is_worse | yes |
| Nearby blend/contaminant pressure | select | risk_driver | higher_is_worse | yes |
| Independent follow-up evidence | select | mitigation_evidence | higher_is_better | yes |
| Transit depth ppm / RV proxy | number | risk_driver | higher_is_worse | yes |
Limits
- Preliminary output
- Human review required
- Not certification
- Context text is not averaged into numeric scores.
- Outputs require source/evidence review before decisions.