Method
Cosmology Parameter Sensitivity Explorer
Builds a sensitivity table showing how selected cosmological parameters influence an observable under stated uncertainty ranges.
Field scoring contract
| Field | Type | Role | Direction | Scored |
|---|---|---|---|---|
| Model | select | calculation_input | calculation | yes |
| Observable | text | context | context | no |
| H0 km/s/Mpc | number | calculation_input | calculation | yes |
| Omega matter | number | calculation_input | calculation | yes |
| Redshift | number | calculation_input | calculation | yes |
| Parameter uncertainty percent | number | calculation_input | calculation | yes |
Limits
- Preliminary output
- Human review required
- Not certification
- Domain-specific checks added; not certification
- Context text is not averaged into numeric scores.
- Outputs require source/evidence review before decisions.