Method
Collaborative Robot Separation / Contact Risk Calculator
Is human-robot separation/contact risk inside the documented safety envelope?
Field scoring contract
| Field | Type | Role | Direction | Scored |
|---|---|---|---|---|
| Robot speed m/s | number | calculation_input | calculation | yes |
| Stopping time s | number | calculation_input | calculation | yes |
| Measured separation m | number | calculation_input | calculation | yes |
| Human intrusion allowance m | number | calculation_input | calculation | yes |
| Contact severity assumption | select | calculation_input | calculation | yes |
| E-stop / protective stop evidence | select | calculation_input | higher_is_better | yes |
Limits
- Preliminary output
- Human review required
- Not certification
- Context text is not averaged into numeric scores.
- Outputs require source/evidence review before decisions.