Method
Astrophysical Observation Feasibility and S/N Scout
Is the observation likely feasible enough to schedule deeper instrument-specific planning?
Field scoring contract
| Field | Type | Role | Direction | Scored |
|---|---|---|---|---|
| Target | text | context | context | no |
| Coordinates | text | context | context | no |
| Minimum target altitude degrees | number | risk_driver | higher_is_worse | yes |
| Band | select | risk_driver | higher_is_worse | yes |
| Sky/moon background pressure | select | risk_driver | higher_is_worse | yes |
| Instrument constraint | select | risk_driver | higher_is_worse | yes |
| Required S/N | number | risk_driver | higher_is_worse | yes |
| Objective | select | risk_driver | higher_is_worse | yes |
Limits
- Preliminary output
- Human review required
- Not certification
- Context text is not averaged into numeric scores.
- Outputs require source/evidence review before decisions.